Local SQL supports the following data manipulation language functions:
String functions Description
| LOWER | Forces a string to lowercase. |
| UPPER | Forces a string to uppercase. |
| SUBSTRING | Extracts a portion of a string value. |
| TRIM | Removes repetitions of a specified character from the left, right, or both sides of a string. |
Aggregate functions Description
| AVG | Averages all non-NULL numeric values in a column. |
| COUNT | Counts the number of rows in a result set. |
| MAX | Determines the maximum value in a column. |
| MIN | Determines the minimum value in a column. |
| SUM | Totals all numeric values in a column. |
Data functions Description
| CAST | Converts values from one data type to another. |
| EXTRACT | Extracts the year, month, or day field of a date. |